CHECK PRICE
Find the price of the Honda Jazz in your City and use our EMI calculator
V | VX | ZX | |
---|---|---|---|
Electric Sunroof with One-Touch Open/Close Function and Auto Reverse | |||
Advanced LED Headlamps (lnline Shell) with DRL | |||
Sporty Sleek Halogen Headlamps | |||
Premium LED Tail Lamps | |||
Signature Rear LED Wing lights | |||
LED DRL (Separate Type) | |||
Advanced LED Front Fog Lamps | |||
Front Grille High Gloss Black with Chrome Upper & Lower Accents | |||
Rear License Chrome Garnish | |||
Rear Wiper & Washer | |||
R15 Sparkle Silver Alloy Wheels (4 nos.) | |||
Turn Indicator on ORVM | |||
Chrome Outer Door Handle | |||
Body Coloured Outside Rear View Mirrors | |||
Rear Micro Antenna | |||
Black Sash Tape on B-Pillar |
V | VX | ZX | |
---|---|---|---|
Advanced Multi-Information Combination Meter With LCD Display & Blue Backlight | |||
Eco Assist System with Ambient Rings on Combimeter | |||
Fuel Consumption Display/Warning | |||
Average Fuel Consumption Display | |||
Instantaneous Fuel Economy Display | |||
Outside Temperature Display | |||
Cruising Range | |||
Tachometer | |||
Dual Tripmeter | |||
Illumination Light Adjuster Dial | |||
Shift Position Indicator (CVT Only) | |||
One-Touch Lane Change Indicator | |||
leather Wrapped Steering Wheel | |||
Gear Knob Finish | Silver | Leather Wrapped | Leather Wrapped |
Inner Door Handle Colour | Silver | Glossy Silver | Glossy Silver |
Front Console Garnish with Satin Silver Finish | |||
Streering Wheel Satin Silver Garnish | |||
Front Centre Panel with Premium Gloss Black Finish | |||
Chrome Finish on AC Vents | |||
Silver Finish on Combination Meter | |||
Silver Finish Door Ornament | |||
Soft Touch Pad Dashboard (Assistant Side) | |||
Chrome Ring on Steering Wheel Controls |
V | VX | ZX | |
---|---|---|---|
17.7cm Advanced Display Audio with Capacitive Touchscreen | |||
Seamless Smartphone Connectivity (Android Auto, Apple Carplay, Weblink)' | |||
Voice Command | |||
Infrared Remote Control | |||
12.7 cm Colour Screen Audio with CD Player & AUX-in | |||
AM/FM Radio, MP3, iPod | |||
Bluetooth for Audio Streaming & Hands-Free Telephone Support | |||
USB·ln Ports | 1 | 2 | 2 |
Steering Mounted Hands-Free telephone control | |||
Steering Mounted Audio Controls | |||
Steering Mounted Voice Controls | |||
4 Door Speaker System | |||
Accessory Socket |
V | VX | ZX | |
---|---|---|---|
Front Seat Adjustable Headrest | |||
Premium Beige Fabric Seat Upholstery | |||
Premium Beige Fabric Door Lining Insert | |||
Driver Seat Height Adjuster | |||
Rear Seat Head Restraint Fixed Pillow |
V | VX | ZX | |
---|---|---|---|
One-Push Start/Stop Button with White & Red Illumination | |||
Honda Smart Key System with Keyless Remote | |||
Jack Knife Retractable Key | |||
Cruise Control | |||
Front Centre Armrest with Storage | |||
Auto AC with Touchscreen Control Panel | |||
Dust & Pollen Filter | |||
Paddle Shift (CVT Only) | |||
Power Steering (EPS) | |||
Tilt Steering | |||
Power Foldable ORVM | |||
Power Adjustable ORVM | |||
Central locking & Keyless Entry | |||
Driver Side Power Door Lock Switch | |||
Power Window (Front & Rear) | |||
Rear Parcel Shelf | |||
Interior Light | |||
Map light | |||
Cargo Light | |||
Driver & Assistant Side Vanity Mirror | |||
Footrest | |||
Clock | |||
Grab Rail (X3) |
V | VX | ZX | |
---|---|---|---|
Advanced Compatibility Engineering (ACE™) Body Structure | |||
Dual Front SRS Airbags for Driver & Front Passenger | |||
ABS with EBD | |||
Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | |||
Rear Parking Sensor (Flush Flt) | |||
Speed Sensing Auto Door Lock | |||
Day/Night Inside Rear View Mirror | |||
Driver and Front Passenger Seatbelt Reminder | |||
Driver Side Window One-Touch Up/Down with Pinch Guard | |||
High Speed Alert | |||
Rear Windshield Defogger | |||
LED High Mount Stop lamp | |||
Key Off Reminder | |||
Engine Immobilize | |||
Horn Type (Dual) |
Petrol | |
Engine Type | 4 Cylinder, SOHC i-VTEC |
Displacement (cc) | 1 199 |
No. of Valves | 16 |
Power (kW[ps]@rpm) | 66[90] @ 6 000 |
Torque (Nm @rpm) | 110 @ 4 800 |
Fuel Efficiency (km/l)* | CVT-17.1, MT-16.6 |
Petrol | |
Manual | 5 Forward & 1 Reverse |
Automatic | 7-Speed CVT(Continuous Variable Transmission) |
Petrol | |
Overall Length (mm) | 3 989 |
Overall Width (mm) | 1 694 |
Overall Height (mm) | 1 544 |
Wheelbase (mm) | 2 530 |
Kerb Weight MT (kg) | 1 042(V),1 044(VX), 1 063(ZX) |
Kerb Weight CVT (kg) | 1 064(V),1 066(VX), 1 085(ZX) |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity | 5 |
Cargo Space (Litres) | 354 |
Petrol | |
Type | Collapsible Electric Power Assisted |
Turning Radius MT/CVT (m) | 5.1 m |
Petrol | |
Front | Mcpherson Strut Coil Spring |
Rear | Torsion Beam axle, Coil Spring |
Petrol | |
Front | Disc |
Rear | Drum |
Petrol | |
Wheel Type | R15 Alloy |
Tyre Size | 175/65 R15 |
Spare Tyre Size | 175/70 R14 |
* Terms and Conditions apply. |
Find the price of the Honda Jazz in your City and use our EMI calculator
Use our calculator to find your ideal monthly payment options.
Interested in the Honda Jazz? Click here to book a test drive
Find a Honda dealer
near you
For further details please download our brochure
Get information about great offers on your favourite Honda cars