CHECK PRICE
Find the price of the Honda Civic in your City and use our EMI calculator
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
ACE™ Body Structure | |||
Dual i-SRS Airbags for Driver & Front Passenger | |||
Front Side Airbags | |||
Curtain Airbags | Diesel Only | ||
Vehicle Stability Assist (VSA) | |||
Agile Handling Assist (AHA) | |||
Hill Start Assist (HSA) | |||
Anti-Lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | |||
Electronic Parking Brake (EPB) with Auto Brake Hold | |||
Lane-Watch Camera | |||
Multi-view Reverse Camera | |||
Multi-view Reverse Camera with Dynamic Guidelines | |||
Reverse Parking Sensors | |||
Emergency Stop Signal (ESS) | |||
Walk Away Auto Lock | |||
Front 3-point Load limiters with Pretensionser ELR Seatbelts | |||
Driver and Front Passenger Seatbelt Reminder | |||
High Speed Alert | |||
Rear Seat ISO-FIX Child Seat Anchorage with Tether | |||
Child Safety Lock | |||
Pop Up Hood | Diesel Only | Diesel Only | |
Security Alarm & Immobiliser |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Full LED Headlights with Auto On-Off | |||
Halogen Projector Headlights | |||
LED Daytime Running Lights (DRLs) | |||
LED Front Fog Lights | |||
Halogen Front Fog Lights | |||
LED Turn Indicators Integrated on Door Mirrors | |||
LED Tail Lights | |||
High Mount Stop Lamp | |||
Electric Sunroof | |||
Diamond Cut Alloy Wheels | 16 Inch | 16 Inch | 17 Inch |
Front Signature Chrome Grille | |||
Chrome Garnish Around Fog Lights | |||
Chrome Windowline | |||
Shark Fin Antenna | |||
Side Marker Lamp | |||
Front & Rear Mudguard Body Colour |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Premium Ivory Leather Upholstery | |||
3 Spoke Leather Steering Wheel | |||
8-Way Power Driver Seat | |||
Metal Film Accent Panel | |||
3D Emboss Accent Panel | |||
Adjustable Seatbelt Height | |||
Metallic Paint inner Door Handles |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
12.7 cm Display Monitor | |||
17.7 cm Touchscreen Advanced Display Audio | |||
Seamless Smartphone Connectivity (Android Auto & Apple CarPlay) | |||
Voice Recognition | |||
Bluetooth Audio Steaming & Handsfree Telephone with Steering Controls | |||
Front Console 1.5A USB-In Port for Smartphone connectivity | |||
Front Console 1.0A USB-In Port | |||
Centre Console 1.0A USB-In Port | |||
Front HDMI Port | |||
Speakers | 4 | 4 | 4 |
Tweeters | 4 | 4 |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Dual Zone Automatic Climate Control on Panel & Display Audio | |||
Steering Mounted Cruise Control | |||
Auto Dimming Rear View Mirror | |||
Smart Entry System with One Push Start / Stop Button | |||
Remote Engine Starter | Petrol Only | Petrol Only | Petrol Only |
Rear AC Vents on Centre Console | |||
Paddle Shift | Petrol Only | Petrol Only | Petrol Only |
Auto Rain Sensing Front Wipers | |||
All Four Windows Auto Up / Down with Anti Pinch | Dr and As Only | ||
Remote Opening and Closing of Sunroof | |||
Remote Opening and Closing of Windows | Open Only | ||
Door Mirrors Power Adjustable and Folding | |||
Auto Retractable Door Mirror | |||
Sliding Front Centre Armrest with Multi Mode storage | |||
Rear Windshield Defogger | |||
Tilt and Telescopic Steering | |||
Interior Ambient Light | |||
Driver and Front Passenger Vanity Mirror Illumination | |||
Map Lights | |||
Rear Interior Lights | |||
Glove Box Light | |||
Glove Box Damper | |||
Cargo Light | |||
Front Console Cup Holders (x 2) | |||
Rear Centre Foldable Armrest with Cupholders | |||
Bottle Holder & Door Pocket (All doors) | |||
Grab Rails (x 4) | |||
Headlight Auto-Off Timer (15 Seconds) | |||
Adjustable Headrest (Front & Rear Outboard) |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Digital Colour TFT Multi Information Display (MID) | |||
Trip Computer | |||
Fuel Level Indicator | |||
Audio & HFT display | |||
Engine Temperature Indicator | |||
Outside Temperature Indicator | |||
Eco Assist™ Ambient Meter | |||
ECON Button & Mode Indicator |
Petrol | Diesel | |
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC |
Displacement(cc) | 1 799 | 1 597 |
No. of Valves | 16 | 16 |
Power (ps @rpm) | 104 [141] @ 6 500 | 88 [120] @ 4 000 |
Torque (Nm @rpm) | 174 @ 4 300 | 300 @ 2 000 |
Fuel Efficiency (km/l)* | 16.5 | 23.9 |
Petrol | Diesel | |
Manual | - | 6 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) | - |
Petrol | Diesel | |
Overall Length (mm) | 4 656 | |
Overall Width (mm) | 1 799 | |
Overall Height (mm) | 1 433 | |
Wheelbase (mm) | 2 700 | |
Kerb Weight (kg) | 1 268 (V CVT),1 275 (VX CVT),1 300 (ZX CVT) | 1 332 (VX MT), 1 358 (ZX MT) |
Fuel Tank Capacity (Litres) | 47 | |
Seating Capacity | 5 | 5 |
Cargo Space (Litres) | 430 |
Petrol | Diesel | |
Type | Dual Pinion Variable Ratio Power Assisted Rack & Pinion | |
Turning Radius(m) | 5.85 |
Petrol | Diesel | |
Front | MacPherson Strut, Coil Spring | |
Rear | Multilink, Coil Spring |
Petrol | Diesel | |
Front | Disc | |
Rear | Disc |
Petrol | Diesel | |
Tyre Type & Size | Tubeless Radial Ply, 215/55 R16 93H (V, VX), Tubeless Radial Ply, 215/50 R17 91V (ZX) | |
Wheel Type | 16x7 J Alloy (V, VX), 17x7 J Alloy (ZX ) | |
Spare Wheel Type | 16x7 J Alloy (V, VX), 17x7 J Alloy (ZX) |
* Terms and Conditions apply. |
Find the price of the Honda Civic in your City and use our EMI calculator
Use our calculator to find your ideal monthly payment options.
Interested in the Honda Civic? Click here to book a test drive
Find a Honda dealer
near you
For further details please download our brochure
Get information about great offers on your favourite Honda cars