CHECK PRICE
Find the price of the Honda Civic in your City and use our EMI calculator
Please share your phone number and we will call you back.
It's bold. It’s aggressive. It’s a complete head turner. With sharp body lines throughout, the new Honda Civic is designed to grab attention. So, you won’t just go places. You’ll make an entrance.
Disclaimer: Segment definition based on Honda Internal classification
Drag your mouse to spin the Civic around
Open the door and step into a world where sophistication meets comfort. With one of the most spacious cabins in its class, the Civic offers all the luxury you'd want in a car, and more. So, relax and enjoy the drive.
Disclaimer: Segment definition based on Honda Internal classification
In line with Honda’s Man Maximum Machine Minimum philosophy, the Civic has plenty of room to stretch your legs. Ample cabin space, comfortable leather seats, and rear AC vents – it has all you need to experience the ultimate in comfort.
The Civic is designed for the real world. Spacious and ready for all that life throws at it. It leads the way when it comes to boot space, complemented by the cleverly designed pockets next to every seat. So, you can sit back and relax, knowing all your things are in place.
Elegant design. An expansive front view. And a cockpit-like feel. It's a beautiful combination of functionality and grace, with comfort and convenience at your fingertips.
A powerful new engine at its heart. And an adrenaline rush like never before. Every ride is an exhilarating experience with Honda’s latest technology in Petrol and Diesel variants.
Experience Honda's signature Continuously Variable Transmission (CVT) with the i-VTEC Petrol Powertrain Direct-Injection Technology. By reducing friction, it optimises the joy of driving while maximising fuel efficiency.
Push the ECON button and the car will automatically adjust several systems to save fuel for you.
Keep an eye on fuel consumption through a colour-changing display which indicates the efficiency of your drive.
With a refined i-DTEC diesel engine, the Civic delivers an exhilarating performance from an agile and light weight engine. Due to reduced frictional resistance between components, fuel efficiency is maximised. It is paired with a 6-speed manual transmission that gives a smooth shift feel and quietness through a dual mass flywheel.
Push the ECON button and the car will automatically adjust several systems to save fuel for you.
Keep an eye on fuel consumption through a colour-changing display which indicates the efficiency of your drive.
We are committed to keeping you safe. Which is why there's a great deal of clever engineering at work in the new Civic. When it's about safety, limits are set, pushed, and broken. And then, they're set again. There are no compromises. So, you drive with total confidence. Dual front SRS airbags, side airbags and side curtain airbags assure complete protection for every passenger.
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
ACE™ Body Structure | |||
Dual i-SRS Airbags for Driver & Front Passenger | |||
Front Side Airbags | |||
Curtain Airbags | Diesel Only | ||
Vehicle Stability Assist (VSA) | |||
Agile Handling Assist (AHA) | |||
Hill Start Assist (HSA) | |||
Anti-Lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | |||
Electronic Parking Brake (EPB) with Auto Brake Hold | |||
Lane-Watch Camera | |||
Multi-view Reverse Camera | |||
Multi-view Reverse Camera with Dynamic Guidelines | |||
Reverse Parking Sensors | |||
Emergency Stop Signal (ESS) | |||
Walk Away Auto Lock | |||
Front 3-point Load limiters with Pretensionser ELR Seatbelts | |||
Driver and Front Passenger Seatbelt Reminder | |||
High Speed Alert | |||
Rear Seat ISO-FIX Child Seat Anchorage with Tether | |||
Child Safety Lock | |||
Pop Up Hood | Diesel Only | Diesel Only | |
Security Alarm & Immobiliser |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Full LED Headlights with Auto On-Off | |||
Halogen Projector Headlights | |||
LED Daytime Running Lights (DRLs) | |||
LED Front Fog Lights | |||
Halogen Front Fog Lights | |||
LED Turn Indicators Integrated on Door Mirrors | |||
LED Tail Lights | |||
High Mount Stop Lamp | |||
Electric Sunroof | |||
Diamond Cut Alloy Wheels | 16 Inch | 16 Inch | 17 Inch |
Front Signature Chrome Grille | |||
Chrome Garnish Around Fog Lights | |||
Chrome Windowline | |||
Shark Fin Antenna | |||
Side Marker Lamp | |||
Front & Rear Mudguard Body Colour |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Premium Ivory Leather Upholstery | |||
3 Spoke Leather Steering Wheel | |||
8-Way Power Driver Seat | |||
Metal Film Accent Panel | |||
3D Emboss Accent Panel | |||
Adjustable Seatbelt Height | |||
Metallic Paint inner Door Handles |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
12.7 cm Display Monitor | |||
17.7 cm Touchscreen Advanced Display Audio | |||
Seamless Smartphone Connectivity (Android Auto & Apple CarPlay) | |||
Voice Recognition | |||
Bluetooth Audio Steaming & Handsfree Telephone with Steering Controls | |||
Front Console 1.5A USB-In Port for Smartphone connectivity | |||
Front Console 1.0A USB-In Port | |||
Centre Console 1.0A USB-In Port | |||
Front HDMI Port | |||
Speakers | 4 | 4 | 4 |
Tweeters | 4 | 4 |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Dual Zone Automatic Climate Control on Panel & Display Audio | |||
Steering Mounted Cruise Control | |||
Auto Dimming Rear View Mirror | |||
Smart Entry System with One Push Start / Stop Button | |||
Remote Engine Starter | Petrol Only | Petrol Only | Petrol Only |
Rear AC Vents on Centre Console | |||
Paddle Shift | Petrol Only | Petrol Only | Petrol Only |
Auto Rain Sensing Front Wipers | |||
All Four Windows Auto Up / Down with Anti Pinch | Dr and As Only | ||
Remote Opening and Closing of Sunroof | |||
Remote Opening and Closing of Windows | Open Only | ||
Door Mirrors Power Adjustable and Folding | |||
Auto Retractable Door Mirror | |||
Sliding Front Centre Armrest with Multi Mode storage | |||
Rear Windshield Defogger | |||
Tilt and Telescopic Steering | |||
Interior Ambient Light | |||
Driver and Front Passenger Vanity Mirror Illumination | |||
Map Lights | |||
Rear Interior Lights | |||
Glove Box Light | |||
Glove Box Damper | |||
Cargo Light | |||
Front Console Cup Holders (x 2) | |||
Rear Centre Foldable Armrest with Cupholders | |||
Bottle Holder & Door Pocket (All doors) | |||
Grab Rails (x 4) | |||
Headlight Auto-Off Timer (15 Seconds) | |||
Adjustable Headrest (Front & Rear Outboard) |
V CVT i-VTEC |
VX CVT i-VTEC MT i-DTEC |
ZX CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Digital Colour TFT Multi Information Display (MID) | |||
Trip Computer | |||
Fuel Level Indicator | |||
Audio & HFT display | |||
Engine Temperature Indicator | |||
Outside Temperature Indicator | |||
Eco Assist™ Ambient Meter | |||
ECON Button & Mode Indicator |
Petrol | Diesel | |
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC |
Displacement(cc) | 1 799 | 1 597 |
No. of Valves | 16 | 16 |
Power (ps @rpm) | 104 [141] @ 6 500 | 88 [120] @ 4 000 |
Torque (Nm @rpm) | 174 @ 4 300 | 300 @ 2 000 |
Fuel Efficiency (km/l)* | 16.5 | 23.9 |
Petrol | Diesel | |
Manual | - | 6 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) | - |
Petrol | Diesel | |
Overall Length (mm) | 4 656 | |
Overall Width (mm) | 1 799 | |
Overall Height (mm) | 1 433 | |
Wheelbase (mm) | 2 700 | |
Kerb Weight (kg) | 1 268 (V CVT),1 275 (VX CVT),1 300 (ZX CVT) | 1 332 (VX MT), 1 358 (ZX MT) |
Fuel Tank Capacity (Litres) | 47 | |
Seating Capacity | 5 | 5 |
Cargo Space (Litres) | 430 |
Petrol | Diesel | |
Type | Dual Pinion Variable Ratio Power Assisted Rack & Pinion | |
Turning Radius(m) | 5.85 |
Petrol | Diesel | |
Front | MacPherson Strut, Coil Spring | |
Rear | Multilink, Coil Spring |
Petrol | Diesel | |
Front | Disc | |
Rear | Disc |
Petrol | Diesel | |
Tyre Type & Size | Tubeless Radial Ply, 215/55 R16 93H (V, VX), Tubeless Radial Ply, 215/50 R17 91V (ZX) | |
Wheel Type | 16x7 J Alloy (V, VX), 17x7 J Alloy (ZX ) | |
Spare Wheel Type | 16x7 J Alloy (V, VX), 17x7 J Alloy (ZX) |
When there’s a Civic on the road, people will stop and stare. Each feature grabs attention. And every inch of gleaming chrome sets hearts racing that much faster. So, it’s no surprise that the Civic is Honda’s highest-selling car globally. Still, there are some finer details you can tweak in your very own epic style. Additions that let you put your own spin on the Civic. And our list of genuine accessories is designed to help you do that – make your Civic as unique as you.
When you drive home the Civic, you drive home with the reassurance that your car will be taken care of. Honda’s services help you look after your car and keep it as good as new, year after year. It even brings you on-road assistance and gives you the option of exchanging your existing Honda car for an upgrade to the Civic.
Honda’s one-stop facility for Exchange and Pre-Owned Car Purchase, AutoTerrace helps you exchange your existing car for a brand new Honda. AutoTerrace is also the right place if you are looking for a Quality Pre-Owned Honda.
Three years is a long time and our relationship with you will only strengthen over these 3 years and the many more to come. This warranty is our way of showing that we care. Through journeys long and short a Honda Civic will always be your trusted companion on the roads of life.
Committed towards creating innovative solutions for customers during vehicle ownership, Honda ProCare Customer Service provides a delightful customer experience through Professional, Proactive and Proficient Services.
Find the price of the Honda Civic in your City and use our EMI calculator
Use our calculator to find your ideal monthly payment options.
Interested in the Honda Civic? Click here to book a test drive
Find a Honda dealer
near you
For further details please download our brochure
Get information about great offers on your favourite Honda cars