CHECK PRICE
Find the price of the Honda Amaze in your city and use our EMI calculator
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | |||
Driver Seat i-SRS Airbag System | |||
Passenger Seat SRS Airbag System | |||
Automatic Headlight Control with Light Sensor | |||
Dr & As Seat Pretensioner with Load Limiter | |||
ISOFIX Child Seat Anchorage | |||
Anti-Lock Braking System (ABS) with EBD | |||
Engine Immobilizer | |||
Rear Windshield Defogger | |||
Day/Night Rear-view Mirror | |||
Rear Parking Sensor | |||
Rear Multi-View Camera with Guidelines | |||
Impact Sensing Door Unlock | |||
Driver and Front Passenger Seat Belt Reminder | |||
High Speed Alert | |||
Key Off Reminder | |||
Door Ajar Warning Lamp | |||
Horn Type | Single | Dual | Dual |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced LED Projector Headlamps | |||
Sleek Stylish Halogen Headlamps | |||
Headlamp Integrated Signature LED Position Lights | |||
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | |||
Premium Rear Combination Lamps | Bulb | C-Shaped LED | C-Shaped LED |
Advanced LED Front Fog Lamps | |||
Sleek Chrome Fog Lamp Garnish | |||
Integrated LED Turn Indicators on Door Mirrors | |||
Sleek Solid Wing Face Front Chrome Grille | |||
Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels | |||
Full R14 Trim Wheel | |||
Roof Antenna | Rear Micro | Shark Fin | Shark Fin |
Body Coloured Front & Rear Bumper | |||
Premium Chrome Garnish On Rear Bumper | |||
Outer Door Handles Finish | Black | Body Coloured | Chrome |
Body Coloured Door Mirrors | |||
Black Sash Tape on B-Pillar | |||
Front & Rear Mudguard | |||
Side Step Garnish | |||
Reflectors on Rear Bumper |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced Multi-Information Combination Meter | |||
MID Screen Size (cmXcm) | 3.8x3.2 | 3.8x3.2 | 7.0x3.2 |
Outside Temperature Display | |||
Average Fuel Consumption Display | |||
Instantaneous Fuel Consumption Display | |||
Cruising Range Display | |||
Tachometer | |||
Dual Trip Meter | |||
Meter Illumination Control | |||
Shift Position Indicator (CVT Only) | |||
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating |
Satin Silver Ornamentation on Dashboard | |||
Satin Silver Door Ornamentation | |||
Inside Door Handle | Ivory | Silver | Silver |
Satin Silver Finish on AC Outlet Ring | |||
Chrome Finish AC Vent Knobs | |||
Steering Wheel Satin Silver Garnish | |||
Door Lining with Fabric Pad | |||
Dual Tone Instrument Panel (Black & Beige) | |||
Dual Tone Door Panel (Black & Beige) | |||
Seat Fabric | Premium Beige | Premium Beige | Premium Beige with Stitch |
Leather Shift Lever Boot (MT Only)^ | |||
Trunk Lid Lining Inside Cover |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
17.7 cm Advanced Infotainment System with Capacitive Touchscreen | |||
Integrated 2DIN LCD Screen Audio with Aux-In Port | |||
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | |||
Voice Command | |||
IR Remote Control | |||
Bluetooth for Handsfree Telephone & Audio Streaming Support | |||
USB-In Ports | 1 | 2 | |
AM/FM Radio, MP3, iPod | |||
Steering Mounted Handsfree Telephony Controls | |||
Steering Mounted Audio Controls | |||
Steering Mounted Voice Controls | |||
4 Door Speakers (17 cm) |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Cruise Control | MT Only | ||
Paddle Shift | Petrol CVT Only | ||
Automatic Climate Control | |||
Manual Air Conditioner with Heater | |||
Dust & Pollen Filter | |||
One Push Start/Stop Button with White & Red Illumination | |||
Honda Smart Key System with Keyless Remote | |||
Smart Trunk Lock with Keyless Release | |||
Central Locking & Keyless Entry | |||
Driver Side Power Door Lock Master Switch | |||
Speed Sensing Auto Door Lock | |||
Power Window (Front & Rear) | |||
Driver Side Window One Touch Down | |||
Driver Side Window One Touch Up/Down with Pinch Guard | |||
Power Adjustable ORVM | |||
Power Folding ORVM | |||
Accessory Socket | Front | Front & Rear | Front & Rear |
Power Steering (EPS) | |||
Tilt Steering | |||
Height Adjustable Driver Seat | |||
Seat Back Pocket | AS | DR/AS | |
1L Bottle Holder on All Doors | |||
Front Cupholder | |||
Front Seat Headrests | Integrated | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Rear Centre Foldable Armrest with Cupholder | |||
Front Map Lamp | |||
Interior Light | |||
Trunk Light for Cargo Area Illumination | |||
Assistant Side Vanity Mirror | |||
Card/Ticket Holder in Glovebox | |||
Grab Rails | 4 | 4 | 4 |
Wireless Charger (Plug & Play Type)^^ |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | ||
Displacement (cc) | 1 199 | 1 498 | ||
No. of Valves | 16 | |||
Power (kW [ps] @ rpm) | 66 [90] @6 000 | 73 [100] @3 600 | 59 [80] @3 600 | |
Torque (Nm @ rpm) | 110@4 800 | 200@1 750 | 160@1 750 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Manual | 5 Forward & 1 Reverse | - | 5 Forward & 1 Reverse | - |
Automatic | - | CVT (Continuously Variable Transmission) | - | CVT (Continuously Variable Transmission) |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Overall Length (mm) | 3 995 | |||
Overall Width (mm) | 1 695 | |||
Overall Height (mm) | 1 498 - 1 501 | |||
Wheelbase (mm) | 2 470 | |||
Kerb Weight (kg) | 907 - 934 | 945 - 957 | 1 012 - 1 051 | 1 068 |
Fuel Tank Capacity (l) | 35 | |||
Seating Capacity | 5 | |||
Cargo Space (l) | 420 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | Electric Power Assisted | |||
Turning Radius (m) | 4.7 | 4.9 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | McPherson Strut, Coil Spring | |||
Rear | Torsion Bar, Coil Spring |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | Disc | |||
Rear | Drum |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Wheel Type | 14 x 5 J Steel & 15 x 5.5J Alloy | 14 x 5.5 J Steel & 15 x 5.5J Alloy | ||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 & 175/65 R15 | |||
Spare Wheel | Steel Wheel | 175/65 R14 & 175/70 R14 [Steel Wheel] |
* Terms and Conditions apply. |
Find the price of the Honda Amaze in your city and use our EMI calculator
Use our calculator to find your ideal monthly payment options.
Interested in the Honda Amaze? Click here to book a test drive
Find a Honda dealer
near you
For further details please download our brochure
Get information about great offers on your favourite Honda cars