Technical Specifications
CIVIC 1.8S & 1.8V |
||
| DIMENSIONS & WEIGHTS | Manual (MT) |
Automatic (AT) |
Overall Length |
4,545 mm |
|
| Overall Width | 1,750 mm |
|
| Overall Height | 1,450 mm |
|
| Wheelbase | 2,700 mm |
|
| Min. Ground Clearance | 170 mm |
|
| Fuel Tank Capacity | 50 L |
|
| Kerb Weight | 1,210 kg |
1,240 kg |
| ENGINE | ||
| Engine Type | i-VTEC, 1.8L |
|
| Configuration / Cylinder | 4-Cylinder, In-line |
|
| Valves / Fuel | 16 Valves, Petrol |
|
| Fuel System | PGM-Fi |
|
| Displacement | 1799 cc |
|
| PERFORMANCE | ||
| Max. Power | 132 PS @ 6,300 rpm |
|
| Max. Torque | 17.5 Kg-m @ 4,300 rpm |
|
| TRANSMISSION | ||
| Type | Synchromesh 5 forward, 1 reverse (1.8S & 1.8V) |
5-speed AT with Paddle Shift, Grade Logic Control & Shift Lock (1.8V) |
| SUSPENSION | ||
| Front Suspension | McPherson Strut, Coil Spring with Torsion Bar |
|
| Rear Suspension | Double- wishbone, Coil spring with Torsion Bar |
|
| STEERING | ||
| Steering Type | Collapsible, Power Assisted |
|
| Min. Turning Radius | 5.4 m |
|
| BRAKES | ||
| Front Brakes | Ventilated Discs |
|
| Rear Brakes | Discs |
|
| TYRES & WHEELS | ||
| Wheel Type | Alloy |
|
| Wheel Rim Size | 15 x 6J |
|
| Tyres | 195/65 R15 (Tubeless) |
|

















